Will $h*tember ever end?
(from Ilovefcseoul.tistory.com) |
Last year, Seoul was pretty dull and a difficult proposition to digest usually. However, I gave Choi Yong-soo the benefit of the doubt because the team had lost Dejan and Ha Dae-sung and Adi had retired. In other words it was a year of transition. I really think that this should not be the case this year.
So, how has Seoul progressed this year? During these last two seasons, it feels as though there has been no progress whatsoever. In some ways, it feels as if there has been a bit of regression. Let's compare how Seoul did in 2014 before the split and this year how they have done before the split will occur.
Record Before the Split | |||||
---|---|---|---|---|---|
2014 Record | |||||
Played | Wins | Draws | Losses | Points | % of pts. Collected |
33 | 13 | 11 | 9 | 50 | 51% (50/99) |
2015 Record | |||||
Played | Wins | Draws | Losses | Points | % of pts. Collected |
31 | 13 | 10 | 8 | 49 | 53% (49/93) |
On the face of things, it looks like Seoul has improved slightly this year. They have the same amount of wins and are at one point less with two games to go compared to last year. However, they did much better against the top sides last year.
Record against Sides in the Top Six | |||||
---|---|---|---|---|---|
2014 Record | |||||
Played | Wins | Draws | Losses | Points | % of pts. Collected |
15 | 6 | 5 | 4 | 23 | 52% (23/45) |
Without Ulsan | |||||
12 | 5 | 5 | 2 | 20 | 56% (20/36) |
2015 Record | |||||
Played | Wins | Draws | Losses | Points | % of pts. Collected |
15 | 4 | 6 | 5 | 18 | 40% (18/45) |
Without Incheon | |||||
12 | 2 | 5 | 5 | 11 | 31% (11/36) |
As you can see Seoul did much better against the top sides in 2014. This year, their record has been abysmal against the top five sides. Out of a total of 45 points, Seoul has only collected 18 (40% of the points available), which is a woeful return rate for a team that fancy itself as a contender.
Hell, two of the four wins came against the sixth place team Incheon. So, if we eliminate Seoul's two wins and a draw against Incheon, their record against the top four teams above them stands at two wins, five draws, and five losses. That is 11 out of 36 points (31% of the points available), which is an even worse rate of return for a team that, once again, fancies itself as a contender.
I did the same with Ulsan, who were in 6th place in 2014. Surprisingly, getting rid of the 6th place in 2014 increased the percentage of points collected. Now let's compare how well Seoul has done against the bottom teams.
Record against Sides in the Bottom Six | |||||
---|---|---|---|---|---|
2014 Record | |||||
Played | Wins | Draws | Losses | Points | % of pts. Collected |
18 | 7 | 6 | 5 | 27 | 50% (27/54) |
2015 Record | |||||
Played | Wins | Draws | Losses | Points | % of pts. Collected |
16 | 9 | 4 | 3 | 31 | 65% (31/48) |
Seoul did alright against the top sides in 2014, but were woeful against the bottom sides last year. They drew against Gyeongnam three times and lost twice to Sangju Sangmu, both of whom were relegated. They only managed to collect 27 of 54 points against the bottom sides, which is not a good rate of return.
This year, I think the term "flat track bully" is applicable. They have done well against the lower sides and won the games they should. Therefore, I feel their record against top and bottom sides position merits their position in the league. In sum, they are the fifth best team in the league, which is quite frustrating because no one sets out to be the fifth best, especially when Seoul was competing for the top spot in years past.
Last year Seoul lucked out and finished in the top three. It had nothing to do with the results as they dropped too many points against sides they should have beaten. Instead, Pohang had an epic collapse. Maybe it wasn't on par with Newcastle losing the title to Man Utd. in 1996 or the Boston Red Sox pissing away a nine game lead and missing the playoffs in 2011, but it was pretty brutal.
From September 20th until the end of the season on November 30th, Pohang only one once in 12 games. In that time they drew five and lost six, collecting just 8 points out of 36. If Pohang was not so horrendous during that time, or if they had drawn once more or won, then Seoul would not have gotten the final ACL spot and Choi Yong-soo might no longer be the coach.
So, even though I am not feeling optomistic, there is always the chance that Pohang might collapse down the stretch again. Here is the table from last year before the split (via soccerway.com):
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeonbuk Motors | 33 | 20 | 8 | 5 | 53 | 20 | +33 | 68 | WWWWW | |||
2 | Suwon Bluewings | 33 | 16 | 10 | 7 | 45 | 33 | +12 | 58 | LDWWD | ||
3 | Pohang Steelers | 33 | 16 | 7 | 10 | 46 | 33 | +13 | 55 | WLLDL | ||
4 | Seoul | 33 | 13 | 11 | 9 | 37 | 24 | +13 | 50 | DWLWL | ||
5 | Jeju United | 33 | 13 | 11 | 9 | 36 | 30 | +6 | 50 | LWLWL | ||
6 | Ulsan | 33 | 13 | 8 | 12 | 39 | 34 | +5 | 47 | WWLLL |
Here is the final table from last year after the split (via soccerway.com):
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeonbuk Motors | 38 | 24 | 9 | 5 | 61 | 22 | +39 | 81 | DWWWW | |||
2 | Suwon Bluewings | 38 | 19 | 10 | 9 | 52 | 37 | +15 | 67 | WLWLW | ||
3 | Seoul | 38 | 15 | 13 | 10 | 42 | 28 | +14 | 58 | WDDWL | ||
4 | Pohang Steelers | 38 | 16 | 10 | 12 | 50 | 39 | +11 | 58 | LDLDD | ||
5 | Jeju United | 38 | 14 | 12 | 12 | 39 | 37 | +2 | 54 | LWLLD | ||
6 | Ulsan | 38 | 13 | 11 | 14 | 44 | 43 | +1 | 50 | DLDDL |
It helped that Pohang's form was in the shitter before the split and Seoul did just enough to finish above them. Here is the table as things stand right now (via soccerway.com):
# | Team | MP | W | D | L | F | A | D | P | Last 5 matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeonbuk Motors | 32 | 21 | 5 | 6 | 52 | 32 | +20 | 68 | WWWLW | ||
2 | Suwon Bluewings | 32 | 16 | 9 | 7 | 49 | 34 | +15 | 57 | WLWDD | ||
3 | Pohang Steelers | 32 | 14 | 11 | 7 | 41 | 28 | +13 | 53 | WWWDD | ||
4 | Seongnam | 32 | 13 | 12 | 7 | 36 | 29 | +7 | 51 | WWLDL | ||
5 | Seoul | 31 | 13 | 9 | 9 | 38 | 34 | +4 | 48 | LWLDL | ||
6 | Incheon United | 32 | 12 | 9 | 11 | 31 | 28 | +3 | 45 | LWLLW |
Seoul seem to be emulating Pohang with their recent dip in form. They really have been shit this month, hence the term Shitember. Pohang, conversely, has been quite in form with three wins in a row, so based on that I cannot see Seoul overhauling them for the top three spot. Therefore, the best means to achieve that will be through the FA Cup, which went so well last year.
No comments:
Post a Comment