2018 K League 1 Fixtures
The fixtures for the 2018 K League 1 season are finally out! Therefore it's time to fetch the calendar, start making excuses to ensure that derby weekend is free and begin to plan that surprise family vacation to Sangju that your loved ones didn't know they needed. Kick off may still be over a month away, but now is the time to start getting excited for the year ahead.
(Photo Credit: Jeonbuk Hyundai Photos)
Listed below are the first 33 rounds up to the league split for each side as released by the K League governing body on January 15th 2018. However, fixtures may be subject to change as the season goes on, so always make sure to double check.
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Pohang Steelers | A | 14:00 |
Sat 03/10 | Suwon Bluewings | H | 14:00 |
Sat 03/17 | Incheon United | A | 14:00 |
Sat 03/31 | Jeonnam Dragons | H | 16:00 |
Sat 04/07 | Gyeongnam FC | A | 16:00 |
Wed 04/11 | Ulsan Hyundai | H | 19:30 |
Sun 04/15 | Gangwon FC | H | 14:00 |
Sat 04/21 | FC Seoul | A | 14:00 |
Wed 04/25 | Sangju Sangmu | H | 19:30 |
Sat 04/28 | Jeju United | H | 14:00 |
Wed 05/02 | Jeonbuk Hyundai | A | 19:30 |
Sat 05/05 | Gyeongnam FC | H | 14:00 |
Sun 05/13 | Suwon Bluewings | A | 16:00 |
Sat 05/19 | Jeonnam Dragons | A | 16:00 |
Sun 07/08 | FC Seoul | H | 19:00 |
Wed 07/11 | Sangju Sangmu | A | 19:30 |
Sun 07/15 | Jeju United | A | 19:00 |
Wed 07/18 | Pohang Steelers | H | 19:30 |
Sun 07/22 | Ulsan Hyundai | A | 19:00 |
Sun 07/29 | Jeonbuk Hyundai | H | 19:00 |
Sun 08/05 | Gangwon FC | A | 19:00 |
Sat 08/11 | Incheon United | H | 19:00 |
Wed 08/15 | Jeju United | A | 19:00 |
Sat 08/18 | Ulsan Hyundai | H | 19:00 |
Wed 08/22 | Jeonbuk Hyundai | A | 19:30 |
Sun 08/26 | Gangwon FC | H | 19:00 |
Sun 09/02 | Suwon Bluewings | H | 19:00 |
Sun 09/16 | FC Seoul | A | 16:00 |
Sat 09/22 | Sangju Sangmu | A | 16:00 |
Wed 09/26 | Gyeongnam FC | H | 14:00 |
Sun 09/30 | Pohang Steelers | A | 16:00 |
Sat 10/06 | Incheon United | H | 14:00 |
Sat 10/20 | Jeonnam Dragons | H | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Incheon United | H | 16:00 |
Sun 03/11 | FC Seoul | A | 16:00 |
Sat 03/17 | Sangju Sangmu | H | 14:00 |
Sun 04/01 | Gyeongnam FC | H | 16:00 |
Sun 04/08 | Ulsan Hyundai | A | 16:00 |
Wed 04/11 | Suwon Bluewings | H | 20:00 |
Sun 04/15 | Daegu FC | A | 14:00 |
Sat 04/21 | Jeonnam Dragons | A | 14:00 |
Wed 04/25 | Jeonbuk Hyundai | H | 20:00 |
Sun 04/29 | Pohang Steelers | H | 16:00 |
Wed 05/02 | Jeju United | A | 19:30 |
Sat 05/05 | Sangju Sangmu | A | 16:00 |
Sat 05/12 | FC Seoul | H | 14:00 |
Sat 05/19 | Gyeongnam FC | A | 14:00 |
Sun 07/08 | Jeonnam Dragons | H | 19:00 |
Wed 07/11 | Incheon United | A | 19:30 |
Sun 07/15 | Pohang Steelers | A | 19:00 |
Wed 07/18 | Ulsan Hyundai | H | 20:00 |
Sat 07/21 | Jeju United | H | 20:00 |
Sun 07/29 | Suwon Bluewings | A | 19:00 |
Sun 08/05 | Daegu FC | H | 19:00 |
Sat 08/11 | Jeonbuk Hyundai | A | 19:00 |
Wed 08/15 | Jeonnam Dragons | A | 19:00 |
Sun 08/19 | Incheon United | H | 19:00 |
Wed 08/22 | Gyeongnam FC | A | 19:30 |
Sun 08/26 | Daegu FC | A | 19:00 |
Sat 09/01 | FC Seoul | H | 20:00 |
Sun 09/16 | Sangju Sangmu | H | 16:00 |
Sun 09/23 | Jeju United | A | 14:00 |
Wed 09/26 | Suwon Bluewings | H | 14:00 |
Sat 09/29 | Jeonbuk Hyundai | A | 16:00 |
Sat 10/06 | Pohang Steelers | H | 14:00 |
Sat 10/20 | Ulsan Hyundai | A | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sun 03/04 | Sangju Sangmu | H | 14:00 |
Sat 03/10 | Jeju United | H | 16:00 |
Sat 03/17 | Jeonnam Dragons | A | 16:00 |
Sun 04/01 | Gangwon FC | A | 16:00 |
Sat 04/07 | Daegu FC | H | 16:00 |
Wed 04/11 | Jeonbuk Hyundai | H | 19:30 |
Sun 04/15 | Pohang Steelers | A | 16:00 |
Sun 04/22 | Ulsan Hyundai | H | 16:00 |
Wed 04/25 | Suwon Bluewings | A | 19:30 |
Sun 04/29 | Incheon United | A | 16:00 |
Wed 05/02 | FC Seoul | H | 19:30 |
Sat 05/05 | Daegu FC | A | 14:00 |
Sun 05/13 | Ulsan Hyundai | A | 16:00 |
Sat 05/19 | Gangwon FC | H | 14:00 |
Sat 07/07 | Pohang Steelers | H | 19:00 |
Wed 07/11 | Jeju United | A | 19:30 |
Sat 07/14 | Incheon United | H | 19:00 |
Wed 07/18 | Sangju Sangmu | A | 19:30 |
Sat 07/21 | Suwon Bluewings | H | 19:00 |
Sat 07/28 | FC Seoul | A | 19:00 |
Sun 08/05 | Jeonbuk Hyundai | A | 19:00 |
Sun 08/12 | Jeonnam Dragons | H | 19:00 |
Wed 08/15 | Ulsan Hyundai | H | 19:30 |
Sat 08/18 | Pohang Steelers | A | 19:00 |
Wed 08/22 | Gangwon FC | H | 19:30 |
Sat 08/25 | Suwon Bluewings | A | 19:00 |
Sun 09/02 | Jeonbuk Hyundai | H | 19:00 |
Sun 09/16 | Jeonnam Dragons | A | 14:00 |
Sat 09/22 | FC Seoul | H | 14:00 |
Wed 09/26 | Daegu FC | A | 14:00 |
Sun 09/30 | Incheon United | A | 16:00 |
Sun 10/07 | Jeju United | H | 14:00 |
Sat 10/20 | Sangju Sangmu | H | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Gangwon FC | A | 16:00 |
Sat 03/10 | Jeonbuk Hyundai | H | 14:00 |
Sat 03/17 | Daegu FC | H | 14:00 |
Sun 04/01 | FC Seoul | A | 14:00 |
Sat 04/07 | Jeonnam Dragons | H | 14:00 |
Wed 04/11 | Sangju Sangmu | H | 19:30 |
Sat 04/14 | Jeju United | A | 16:00 |
Sun 04/22 | Suwon Bluewings | H | 16:00 |
Wed 04/25 | Ulsan Hyundai | A | 19:30 |
Sun 04/29 | Gyeongnam FC | H | 16:00 |
Wed 05/02 | Pohang Steelers | A | 19:30 |
Sat 05/05 | Jeju United | H | 14:00 |
Sun 05/13 | Sangju Sangmu | A | 14:00 |
Sun 05/20 | Ulsan Hyundai | H | 14:00 |
Sat 07/07 | Jeonbuk Hyundai | A | 19:00 |
Wed 07/11 | Gangwon FC | H | 19:30 |
Sat 07/14 | Gyeongnam FC | A | 19:00 |
Wed 07/18 | Suwon Bluewings | A | 19:30 |
Sun 07/22 | FC Seoul | H | 18:00 |
Sat 07/28 | Jeonnam Dragons | A | 19:00 |
Sat 08/04 | Pohang Steelers | H | 19:00 |
Sat 08/11 | Daegu FC | A | 19:00 |
Wed 08/15 | Sangju Sangmu | H | 19:30 |
Sun 08/19 | Gangwon FC | A | 19:00 |
Wed 08/22 | Jeonnam Dragons | H | 19:30 |
Sat 08/25 | Jeju United | A | 19:00 |
Sun 09/02 | Ulsan Hyundai | H | 18:00 |
Sat 09/15 | Suwon Bluewings | H | 16:00 |
Sat 09/22 | Pohang Steelers | A | 14:00 |
Wed 09/26 | FC Seoul | A | 16:00 |
Sun 09/30 | Gyeongnam FC | H | 16:00 |
Sat 10/06 | Daegu FC | A | 14:00 |
Sat 10/20 | Jeonbuk Hyundai | A | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Thur 03/01 | FC Seoul | H | 16:00 |
Sat 03/10 | Gyeongnam FC | A | 14:00 |
Sun 03/18 | Ulsan Hyundai | A | 14:00 |
Sat 03/31 | Suwon Bluewings | H | 14:00 |
Sun 04/08 | Sangju Sangmu | H | 16:00 |
Wed 04/11 | Jeonnam Dragnons | A | 19:30 |
Sat 04/14 | Incheon United | H | 16:00 |
Sun 04/22 | Jeonbuk Hyundai | H | 14:00 |
Wed 04/25 | Pohang Steelers | A | 19:30 |
Sat 04/28 | Daegu FC | A | 14:00 |
Wed 05/02 | Gangwon FC | H | 19:30 |
Sat 05/05 | Incheon United | A | 14:00 |
Sat 05/12 | Jeonnam Dragons | H | 16:00 |
Sun 05/20 | Sangju Sangmu | A | 14:00 |
Sat 07/07 | Suwon Bluewings | A | 19:00 |
Wed 07/11 | Gyeongnam FC | H | 19:30 |
Sun 07/15 | Daegu FC | H | 19:00 |
Wed 07/18 | Jeonbuk Hyundai | A | 19:30 |
Sat 07/21 | Gangwon FC | A | 20:00 |
Sun 07/29 | Ulsan Hyundai | H | 19:00 |
Sat 08/04 | FC Seoul | A | 19:00 |
Sat 08/11 | Pohang Steelers | H | 19:00 |
Wed 08/15 | Daegu FC | H | 19:00 |
Sat 08/19 | Sangju Sangmu | A | 19:30 |
Wed 08/22 | Suwon Bluewings | H | 19:30 |
Sat 08/25 | Incheon United | H | 19:00 |
Sun 09/02 | Pohang Steelers | A | 18:00 |
Sat 09/15 | Jeonbuk Hyundai | A | 14:00 |
Sat 09/23 | Gangwon FC | H | 14:00 |
Wed 09/26 | Ulsan Hyundai | A | 16:00 |
Sat 09/29 | Jeonnam Dragons | H | 16:00 |
Sun 10/07 | Gyeongnam FC | A | 14:00 |
Sat 10/20 | FC Seoul | H | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Thu 03/01 | Ulsan Hyundai | H | 14:00 |
Sat 03/10 | Incheon United | A | 14:00 |
Sun 03/18 | FC Seoul | H | 14:00 |
Sat 03/31 | Sangju Sangmu | H | 16:00 |
Sun 04/08 | Pohang Steelers | A | 14:00 |
Wed 04/11 | Gyeongnam FC | A | 19:30 |
Sat 04/14 | Jeonnam Dragons | H | 16:00 |
Sun 04/22 | Jeju United | A | 14:00 |
Wed 04/25 | Gangwon FC | A | 20:00 |
Sun 04/29 | Suwon Bluewings | H | 14:00 |
Wed 05/02 | Daegu FC | H | 19:30 |
Sat 05/05 | Jeonnam Dragons | A | 14:00 |
Sat 05/12 | Pohang Steelers | H | 14:00 |
Sun 05/20 | FC Seoul | A | 16:00 |
Sat 07/07 | Incheon United | H | 19:00 |
Wed 07/11 | Ulsan Hyundai | A | 19:30 |
Sat 07/14 | Suwon Bluewings | A | 19:00 |
Wed 07/18 | Jeju United | H | 19:30 |
Sun 07/22 | Sangju Sangmu | A | 19:30 |
Sun 07/29 | Daegu FC | A | 19:00 |
Sun 08/05 | Gyeongnam FC | H | 19:00 |
Sat 08/11 | Gangwon FC | H | 19:00 |
Wed 08/15 | Pohang Steelers | A | 19:00 |
Sun 08/19 | FC Seoul | A | 19:00 |
Wed 08/22 | Daegu FC | H | 19:30 |
Sat 08/25 | Sangju Sangmu | A | 19:30 |
Sun 09/02 | Gyeongnam FC | A | 19:00 |
Sat 09/15 | Jeju United | H | 14:00 |
Sun 09/23 | Suwon Bluewings | A | 16:00 |
Wed 09/26 | Jeonnam Dragons | H | 16:00 |
Sat 09/29 | Gangwon FC | H | 16:00 |
Sun 10/07 | Ulsan Hyundai | A | 16:00 |
Sat 10/20 | Incheon united | H | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Thur 03/01 | Suwon Bluewings | A | 16:00 |
Sun 03/11 | Pohang Steelers | H | 14:00 |
Sat 03/17 | Gyeongnam FC | H | 16:00 |
Sat 03/31 | Daegu FC | A | 16:00 |
Sat 04/07 | Incheon United | A | 14:00 |
Wed 04/11 | Jeju United | H | 19:30 |
Sat 04/14 | Jeonbuk Hyundai | A | 16:00 |
Sat 04/21 | Gangwon FC | H | 14:00 |
Wed 04/25 | FC Seoul | H | 19:30 |
Sat 04/28 | Ulsan Hyundai | A | 14:00 |
Wed 05/02 | Sangju Sangmu | A | 19:30 |
Sat 05/05 | Jeonbuk Hyundai | H | 14:00 |
Sat 05/12 | Jeju United | A | 16:00 |
Sat 05/19 | Daegu FC | H | 16:00 |
Sun 07/08 | Gangwon FC | A | 19:00 |
Wed 07/11 | Suwon Bluewings | H | 19:30 |
Sat 07/14 | Sangju Sangmu | H | 19:00 |
Wed 07/18 | FC Seoul | A | 19:30 |
Sat 07/21 | Pohang Steelers | A | 19:00 |
Sat 07/28 | Incheon United | H | 19:00 |
Sun 08/05 | Ulsan Hyundai | H | 19:00 |
Sun 08/12 | Gyeongnam FC | A | 19:00 |
Wed 08/15 | Gangwon FC | H | 19:00 |
Sun 08/19 | Suwon Bluewings | H | 19:00 |
Wed 08/22 | Incheon United | A | 19:30 |
Sun 08/26 | Pohang Steelers | H | 19:00 |
Sat 09/01 | Sangju Sangmu | A | 19:30 |
Sun 09/16 | Gyeongnam FC | H | 14:00 |
Sun 09/23 | Ulsan Hyundai | H | 16:00 |
Wed 09/26 | Jeonbuk Hyundai | A | 16:00 |
Sat 09/29 | Jeju United | A | 16:00 |
Sat 10/06 | FC Seoul | H | 16:00 |
Sat 10/20 | Daegu FC | A | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Daegu FC | H | 14:00 |
Sun 03/11 | Jeonnam Dragons | A | 14:00 |
Sun 03/18 | Suwon Bluewings | A | 16:00 |
Sat 03/31 | Ulsan Hyundai | H | 14:00 |
Sun 04/08 | Jeonbuk Hyundai | H | 14:00 |
Wed 04/11 | FC Seoul | A | 19:30 |
Sun 04/15 | Gyeongnam FC | H | 16:00 |
Sat 04/21 | Sangju Sangmu | H | 16:00 |
Wed 04/25 | Jeju United | H | 19:30 |
Sun 04/29 | Gangwon FC | A | 16:00 |
Wed 05/02 | Incheon United | H | 19:30 |
Sat 05/05 | Ulsan Hyundai | A | 14:00 |
Sat 05/12 | Jeonbuk Hyundai | A | 14:00 |
Sun 05/20 | Suwon Bluewings | H | 16:00 |
Sat 07/07 | Gyeongnam FC | A | 19:00 |
Wed 07/11 | FC Seoul | H | 19:30 |
Sun 07/15 | Gangwon FC | H | 19:00 |
Wed 07/18 | Daegu FC | A | 19:30 |
Sat 07/21 | Jeonnam Dragons | H | 19:00 |
Sat 07/28 | Sangju Sangmu | A | 19:00 |
Sat 08/04 | Incheon United | A | 19:00 |
Sat 08/11 | Jeju United | A | 19:00 |
Wed 08/15 | Jeonbuk Hyundai | H | 19:00 |
Sat 08/18 | Gyeongnam FC | H | 19:00 |
Wed 08/22 | FC Seoul | A | 19:30 |
Sun 08/26 | Jeonnam Dragons | A | 19:00 |
Sun 09/02 | Jeju United | H | 18:00 |
Sat 09/15 | Ulsan Hyundai | A | 14:00 |
Sat 09/22 | Incheon United | H | 14:00 |
Wed 09/26 | Sangju Sangmu | A | 14:00 |
Sun 09/30 | Daegu FC | H | 16:00 |
Sat 10/06 | Gangwon FC | A | 14:00 |
Sat 10/20 | Suwon Bluewings | A | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sun 03/04 | Gyeongnam FC | A | 14:00 |
Sat 03/10 | Ulsan Hyundai | A | 16:00 |
Sat 03/17 | Gangwon FC | A | 14:00 |
Sat 03/31 | Jeonbuk Hyundai | A | 16:00 |
Sun 04/08 | Jeju United | A | 16:00 |
Wed 04/11 | Incheon United | A | 19:30 |
Sat 04/14 | Suwon Bluewings | A | 14:00 |
Sat 04/21 | Pohang Steelers | A | 16:00 |
Wed 04/25 | Daegu FC | A | 19:30 |
Sat 04/28 | FC Seoul | A | 16:00 |
Wed 05/02 | Jeonnam Dragons | H | 19:30 |
Sat 05/05 | Gangwon FC | H | 16:00 |
Sun 05/13 | Incheon United | H | 14:00 |
Sun 05/20 | Jeju United | H | 14:00 |
Sun 07/08 | Ulsan Hyundai | H | 19:30 |
Wed 07/11 | Daegu FC | H | 19:30 |
Sat 07/14 | Jeonnam Dragons | A | 19:00 |
Wed 07/18 | Gyeongnam FC | H | 19:30 |
Sun 07/22 | Jeonbuk Hyundai | H | 19:30 |
Sat 07/28 | Pohang Steelers | H | 19:00 |
Sat 08/04 | Suwon Bluewings | H | 19:30 |
Sun 08/12 | FC Seoul | H | 19:30 |
Wed 08/15 | Incheon United | A | 19:30 |
Sat 08/18 | Jeju United | H | 19:30 |
Wed 08/22 | Ulsan Hyundai | A | 19:30 |
Sat 08/25 | Jeonbuk Hyundai | H | 19:30 |
Sat 09/01 | Jeonnam Dragons | H | 19:30 |
Sun 09/16 | Gangwon FC | A | 16:00 |
Sat 09/22 | Daegu FC | H | 16:00 |
Wed 09/26 | Pohang Steelers | H | 14:00 |
Sun 09/30 | FC Seoul | A | 14:00 |
Sun 10/07 | Suwon Bluewings | H | 14:00 |
Sat 10/20 | Gangwon FC | A | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Thur 03/01
|
Jeju United
|
A
|
14:00
|
Sun 03/11
|
Gangwon FC
|
H
|
16:00
|
Sun 03/18
|
Jeonbuk Hyundai
|
A
|
14:00
|
Sun 04/01
|
Incheon United
|
H
|
14:00
|
Sun 04/08
|
Suwon Bluewings
|
A
|
14:00
|
Wed 04/11
|
Pohang Steelers
|
H
|
19:30
|
Sat 04/14
|
Ulsan Hyundai
|
A
|
14:00
|
Sat 04/21
|
Daegu FC
|
H
|
14:00
|
Wed 04/25
|
Jeonnam Dragons
|
A
|
19:30
|
Sat 04/28
|
Sangju Sangmu
|
H
|
16:00
|
Wed 05/02
|
Gyeongnam FC
|
A
|
19:30
|
Sat 05/05
|
Suwon Bluewings
|
H
|
16:00
|
Sat 05/12
|
Gangwon FC
|
A
|
14:00
|
Sun 05/20
|
Jeonbuk Hyundai
|
H
|
16:00
|
Sun 07/08
|
Daegu FC
|
A
|
19:00
|
Wed 07/11
|
Pohang Steelers
|
A
|
19:30
|
Sun 07/15
|
Ulsan Hyundai
|
H
|
19:00
|
Wed 07/18
|
Jeonnam Dragons
|
H
|
19:30
|
Sun 07/22
|
Incheon United
|
A
|
18:00
|
Sat 07/28
|
Gyeongnam FC
|
H
|
19:00
|
Sat 08/04
|
Jeju United
|
H
|
19:00
|
Sun 08/12
|
Sangju Sangmu
|
A
|
19:30
|
Wed 08/15
|
Suwon Bluewings
|
A
|
19:30
|
Sun 08/19
|
Jeonbuk Hyundai
|
H
|
19:00
|
Wed 08/22
|
Pohang Steelers
|
H
|
19:30
|
Sat 08/25
|
Ulsan Hyundai
|
A
|
19:00
|
Sat 09/01
|
Gangwon FC
|
A
|
20:00
|
Sun 09/16
|
Daegu FC
|
H
|
16:00
|
Sat 09/22
|
Gyeongnam FC
|
A
|
14:00
|
Wed 09/26
|
Incheon United
|
H
|
19:30
|
Sun 09/30
|
Sangju Sangmu
|
H
|
14:00
|
Sat 10/06
|
Jeonnam Dragons
|
A
|
16:00
|
Sat 10/20
|
Jeju United
|
A
|
14:00
|
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Thur 03/01 | Jeonnam Dragons | H | 16:00 |
Sat 03/10 | Daegu FC | A | 14:00 |
Sun 03/18 | Pohang Steelers | H | 16:00 |
Sat 03/31 | Jeju United | A | 14:00 |
Sun 04/08 | FC Seoul | H | 14:00 |
Wed 04/11 | Gangwon FC | A | 20:00 |
Sat 04/14 | Sangju Sangmu | H | 14:00 |
Sun 04/22 | Incheon United | A | 16:00 |
Wed 04/25 | Gyeongnam FC | H | 19:30 |
Sun 04/29 | Jeonbuk Hyundai | A | 14:00 |
Wed 05/02 | Ulsan Hyundai | H | 19:30 |
Sat 05/05 | FC Seoul | A | 16:00 |
Sun 05/13 | Daegu FC | H | 16:00 |
Sun 05/20 | Pohang Steelers | A | 16:00 |
Sat 07/07 | Jeju United | H | 19:00 |
Wed 07/11 | Jeonnam Dragons | A | 19:30 |
Sat 07/14 | Jeonbuk Hyundai | H | 19:00 |
Wed 07/18 | Incheon United | H | 19:30 |
Sat 07/21 | Gyeongnam FC | A | 19:00 |
Sun 07/29 | Gangwon FC | H | 19:00 |
Sat 08/04 | Sangju Sangmu | A | 19:30 |
Sun 08/12 | Ulsan Hyundai | A | 19:00 |
Wed 08/15 | FC Seoul | H | 19:00 |
Sun 08/19 | Jeonnam Dragons | A | 19:00 |
Wed 08/22 | Jeju United | A | 19:30 |
Sat 08/25 | Gyeongnam FC | H | 19:00 |
Sun 09/02 | Daegu FC | A | 19:00 |
Sat 09/15 | Incheon United | A | 16:00 |
Sun 09/23 | Jeonbuk Hyundai | H | 16:00 |
Wed 09/26 | Gangwon FC | A | 14:00 |
Sat 09/29 | Ulsan Hyundai | H | 14:00 |
Sun 10/07 | Sangju Sagmu | A | 14:00 |
Sat 10/20 | Pohang Steelers | H | 14:00 |
Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Thur 03/01 | Jeonbuk Hyundai | A | 14:00 |
Sat 03/10 | Sangju Sangmu | H | 16:00 |
Sun 03/18 | Jeju United | A | 14:00 |
Sat 03/31 | Pohang Steelers | A | 14:00 |
Sun 04/08 | Gangwon FC | H | 16:00 |
Wed 04/11 | Daegu FC | A | 19:30 |
Sat 04/14 | FC Seoul | H | 14:00 |
Sun 04/22 | Gyeongnam FC | A | 16:00 |
Wed 04/25 | Incheon United | H | 19:30 |
Sat 04/28 | Jeonnam Dragons | H | 14:00 |
Wed 05/02 | Suwon Bluewings | A | 19:30 |
Sat 05/05 | Pohang Steelers | H | 14:00 |
Sun 05/13 | Gyeongnam FC | H | 16:00 |
Sun 05/20 | Incheon United | A | 14:00 |
Sun 07/08 | Sangju Sangmu | A | 19:30 |
Wed 07/11 | Jeonbuk Hyundai | H | 19:30 |
Sun 07/15 | FC Seoul | A | 19:00 |
Wed 07/18 | Gangwon FC | A | 20:00 |
Sun 07/22 | Daegu FC | H | 19:00 |
Sun 07/29 | Jeju United | A | 19:00 |
Sun 08/05 | Jeonnam Dragons | A | 19:00 |
Sun 08/12 | Suwon Bluewings | H | 19:00 |
Wed 08/15 | Gyeongnam FC | A | 19:30 |
Sat 08/19 | Daegu FC | A | 19:00 |
Wed 08/22 | Sangju Sangmu | H | 19:30 |
Sat 08/25 | FC Seoul | H | 19:00 |
Sun 09/02 | Incheon United | A | 18:00 |
Sat 09/15 | Pohang Steelers | H | 14:00 |
Sun 09/23 | Jeonnam Dragons | A | 16:00 |
Wed 09/26 | Jeju United | H | 16:00 |
Sat 09/29 | Suwon Bluewings | A | 14:00 |
Sun 10/07 | Jeonbuk Hyundai | H | 16:00 |
Sat 10/20 | Gangwon FC | H | 14:00 |
No comments:
Post a Comment