2018 K League 2 Fixtures
The wait is finally over as all ten K League 2 teams learn of their fate for the forthcoming season. After an enthralling 2017 which saw runaway Champions and a gripping Playoff campaign, fans and players a like will hoping for even more excitement in what is poised to be an ultra competitive second tier in 2018. A comprehensive run down of each clubs' fixtures for the 2018 season.
(Image Via Busan IPark)


(Image Via Busan IPark)

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sun 03/04 | Asan Mugunghwa | A | 17:00 |
Sun 03/11 | Daejeon Citizen | H | 15:00 |
Sat 03/17 | FC Anyang | H | 15:00 |
Sun 03/25 | Seongnam FC | A | 14:00 |
Sat 03/31 | Busan IPark | A | 14:00 |
Sat 04/07 | Suwon FC | H | 15:00 |
Sat 04/14 | Gwangju FC | A | 15:00 |
Sun 04/22 | Bucheon 1995 | H | 15:00 |
Sat 04/28 | Seoul E-Land | A | 17:00 |
Sun 05/06 | Busan IPark | H | 15:00 |
Mon 05/14 | Suwon FC | A | 19:30 |
Mon 05/21 | Seongnam FC | H | 19:30 |
Sun 05/27 | Bucheon 1995 | A | 18:00 |
Sun 06/03 | Seoul E-Land | H | 19:00 |
Wed 06/06 | Daejeon Citizen | A | 19:00 |
Sat 06/09 | Gwangju FC | H | 19:00 |
Sat 06/30 | FC Anyang | A | 19:00 |
Sat 07/07 | Asan Mugunghwa | H | 19:00 |
Mon 07/16 | Seoul E-Land | A | 20:00 |
Sun 07/22 | Busan IPark | H | 19:00 |
Mon 07/30 | Suwon FC | H | 19:30 |
Sun 08/05 | FC Anyang | A | 18:00 |
Sun 08/12 | Seongnam FC | H | 19:00 |
Sat 08/18 | Asan Mugunghwa | H | 19:00 |
Sun 08/26 | Daejeon Citizen | A | 19:00 |
Sun 09/02 | Bucheon 1995 | A | 18:00 |
Sun 09/09 | Gwangju FC | H | 19:00 |
Sun 09/16 | Suwon FC | A | 18:00 |
Sat 09/22 | Seongnam FC | A | 14:00 |
Sat 09/29 | Daejeon Citizen | H | 15:00 |
Sat 10/06 | FC Anyang | H | 15:00 |
Sun 10/14 | Asan Mugunghwa | A | 17:00 |
Sun 10/21 | Bucheon 1995 | H | 15:00 |
Sun 10/28 | Busan IPark | A | 14:00 |
Sat 11/03 | Seoul E-Land | H | 15:00 |
Sun 11/11 | Gwangju FC | A | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Gwangju FC | A | 15:00 |
Sun 03/11 | Bucheon 1995 | H | 15:00 |
Sat 03/17 | Ansan Greeners | A | 15:00 |
Sat 03/24 | Asan Mugunghwa | A | 17:00 |
Sat 03/31 | Suwon FC | H | 15:00 |
Sat 04/07 | Daejeon Citizen | H | 15:00 |
Sat 04/14 | Seoul E-Land | A | 17:00 |
Sat 04/21 | Busan IPark | A | 14:00 |
Sat 04/28 | Seongnam FC | H | 15:00 |
Sun 05/06 | Asan Mugunghwa | H | 15:00 |
Sat 05/12 | Daejeon Citizen | A | 15:00 |
Sun 05/20 | Gwangju FC | H | 18:00 |
Mon 05/28 | Seoul E-Land | H | 19:30 |
Sat 06/02 | Seongnam FC | A | 19:00 |
Wed 06/06 | Busan IPark | H | 18:00 |
Sun 06/10 | Suwon FC | A | 18:00 |
Sat 06/30 | Ansan Greeners | H | 19:00 |
Sun 07/08 | Bucheon 1995 | A | 18:00 |
Mon 07/16 | Seongnam FC | A | 20:00 |
Sat 07/21 | Seoul E-Land | H | 19:00 |
Sun 07/29 | Busan IPark | A | 19:00 |
Sun 08/05 | Ansan Greeners | H | 18:00 |
Sat 08/11 | Daejeon Citizen | H | 19:00 |
Sat 08/18 | Suwon FC | A | 18:00 |
Mon 08/27 | Gwangju FC | H | 19:30 |
Sat 09/01 | Asan Mugunghwa | H | 19:00 |
Sun 09/09 | Bucheon 1995 | H | 18:00 |
Sat 09/15 | Seongnam FC | H | 19:00 |
Sun 09/23 | Suwon FC | H | 15:00 |
Sat 09/29 | Busan IPark | H | 15:00 |
Sat 10/06 | Ansan Greeners | A | 15:00 |
Sat 10/12 | Bucheon 1995 | A | 16:00 |
Sun 10/21 | Seoul E-Land | A | 15:00 |
Sun 10/28 | Gwangju FC | A | 15:00 |
Sun 11/04 | Asan Mugunghwa | A | 17:00 |
Sun 11/11 | Daejeon Citizen | A | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sun 03/04 | Ansan Greeners | H | 17:00 |
Sat 03/10 | Suwon FC | H | 17:00 |
Sun 03/18 | Busan IPark | A | 14:00 |
Sat 03/24 | FC Anyang | H | 17:00 |
Sun 04/01 | Seongnam FC | A | 14:00 |
Sat 04/07 | Bucheon 1995 | H | 17:00 |
Sat 04/14 | Daejeon Citizen | A | 15:00 |
Sun 04/22 | Seoul E-Land | A | 17:00 |
Sun 04/29 | Gwangju FC | H | 17:00 |
Sun 05/06 | FC Anyang | A | 15:00 |
Mon 05/14 | Bucheon 1995 | A | 19:30 |
Sat 05/19 | Daejeon Citizen | H | 19:00 |
Mon 05/28 | Busan IPark | H | 19:30 |
Sat 06/02 | Suwon FC | A | 18:00 |
Wed 06/06 | Seongnam FC | H | 19:00 |
Sat 06/09 | Seoul E-Land | H | 19:00 |
Sun 07/01 | Gwangju FC | A | 19:00 |
Sat 07/07 | Ansan Greeners | A | 19:00 |
Sat 07/14 | Daejeon Citizen | H | 19:00 |
Sat 07/21 | Suwon FC | A | 18:00 |
Mon 07/30 | Bucheon 1995 | H | 19:30 |
Sun 08/05 | Busan IPark | H | 19:00 |
Mon 08/13 | Gwangju FC | A | 20:00 |
Sat 08/18 | Ansan Greeners | A | 19:00 |
Sat 08/25 | Seoul E-Land | H | 19:00 |
Sat 09/01 | FC Anyang | A | 19:00 |
Sat 09/08 | Seongnam FC | A | 19:00 |
Sat 09/15 | Gwangju FC | H | 19:00 |
Sat 09/22 | Busan IPark | A | 19:00 |
Sat 09/29 | Suwon FC | H | 19:00 |
Sat 10/06 | Daejeon Citizen | A | 15:00 |
Sun 10/14 | Ansan Greeners | A | 17:00 |
Sun 10/21 | Seongnam FC | H | 17:00 |
Sat 10/27 | Seoul E-Land | A | 15:00 |
Sun 11/04 | FC Anyang | H | 17:00 |
Sun 11/11 | Bucheon 1995 | A | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Daejeon Citizen | A | 15:00 |
Sun 03/11 | FC Anyang | A | 15:00 |
Sat 03/17 | Gwangju FC | A | 15:00 |
Sat 03/24 | Suwon FC | A | 15:00 |
Sat 03/31 | Seoul E-Land | A | 15:00 |
Sat 04/07 | Asan Mugunghwa | A | 17:00 |
Sun 04/15 | Seongnam FC | A | 14:00 |
Sun 04/22 | Ansan Greeners | A | 15:00 |
Sat 04/28 | Busan IPark | H | 19:00 |
Sun 06/05 | Gwangju FC | H | 18:00 |
Mon 05/14 | Asan Mugunghwa | H | 19:30 |
Sat 05/19 | Seoul E-Land | H | 19:00 |
Sun 05/27 | Ansan Greeners | H | 18:00 |
Sat 06/02 | Busan IPark | A | 19:00 |
Wed 06/06 | Suwon FC | H | 18:00 |
Sat 06/09 | Daejeon Citizen | H | 19:00 |
Sat 06/30 | Seongnam FC | H | 19:00 |
Sun 07/08 | FC Anyang | H | 18:00 |
Sat 07/14 | Busan IPark | A | 19:00 |
Sat 07/21 | Gwangju FC | H | 19:00 |
Mon 07/30 | Asan Mugunghwa | A | 19:30 |
Sat 08/04 | Seoul E-Land | H | 19:00 |
Mon 08/13 | Suwon FC | A | 19:30 |
Mon 08/20 | Daejeon Citizen | H | 19:00 |
Mon 09/27 | Seongnam FC | A | 20:00 |
Sun 09/02 | Ansan Greeners | H | 18:00 |
Sun 09/09 | FC Anyang | A | 18:00 |
Sun 09/16 | Busan IPark | H | 18:00 |
Sat 09/22 | Seoul E-Land | A | 15:00 |
Sun 09/30 | Seongnam FC | H | 18:00 |
Sat 10/06 | Gwangju FC | A | 15:00 |
Sat 10/13 | FC Anyang | H | 16:00 |
Sun 10/21 | Ansan Greeners | A | 15:00 |
Sat 10/27 | Suwon FC | H | 16:00 |
Sat 11/03 | Daejeon Citizen | A | 15:00 |
Sun 11/11 | Asan Mugunghwa | H | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Seongnam FC | H | 14:00 |
Sun 03/11 | Seoul E-Land | A | 15:00 |
Sun 03/18 | Asan Mugunghwa | H | 14:00 |
Sun 03/25 | Daejeon Citizen | A | 15:00 |
Sat 03/31 | Ansan Greeners | H | 14:00 |
Sun 04/08 | Gwangju FC | H | 14:00 |
Sun 04/15 | Suwon FC | A | 15:00 |
Sat 04/21 | FC Anyang | H | 14:00 |
Sat 04/28 | Bucheon 1995 | A | 19:00 |
Sun 05/06 | Ansan Greeners | A | 15:00 |
Sun 05/13 | Seoul E-Land | H | 14:00 |
Mon 05/21 | Suwon FC | H | 19:30 |
Mon 05/21 | Asan Mugunghwa | A | 19:30 |
Sat 06/02 | Bucheon 1995 | H | 19:00 |
Wed 06/06 | FC Anyang | A | 18:00 |
Sun 06/10 | Seongnam FC | A | 19:00 |
Sun 07/01 | Daejeon Citizen | H | 19:00 |
Mon 07/09 | Gwangju FC | A | 20:00 |
Sat 07/14 | Bucheon 1995 | H | 19:00 |
Sun 07/22 | Ansan Greeners | A | 19:00 |
Sun 07/29 | FC Anyang | H | 19:00 |
Sun 08/05 | Asan Mugunghwa | A | 19:00 |
Sat 08/11 | Seoul E-Land | A | 19:00 |
Mon 08/20 | Seongnam FC | H | 19:30 |
Sat 08/25 | Suwon FC | H | 19:00 |
Sat 09/01 | Gwangju FC | A | 19:00 |
Sat 09/08 | Daejeon Citizen | A | 19:00 |
Sun 09/16 | Bucheon 1995 | A | 18:00 |
Sat 09/22 | Asan Mugunghwa | H | 19:00 |
Sat 09/29 | FC Anyang | H | 15:00 |
Sun 10/07 | Suwon FC | A | 15:00 |
Sun 10/14 | Seoul E-Land | H | 14:00 |
Sun 10/21 | Daejeon Citizen | A | 15:00 |
Sun 10/28 | Ansan Greeners | H | 14:00 |
Sun 11.04 | Gwangju FC | H | 14:00 |
Sun 11/11 | Seongnam FC | A | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Bucheon 1995 | H | 15:00 |
Sun 03/11 | Ansan Greeners | A | 15:00 |
Sun 03/18 | Seoul E-Land | H | 15:00 |
Sun 03/25 | Busan IPark | H | 15:00 |
Sun 04/01 | Gwangju FC | A | 15:00 |
Sat 04/07 | FC Anyang | A | 15:00 |
Sat 04/14 | Asan Mugunghwa | H | 15:00 |
Sat 04/21 | Seongnam FC | H | 15:00 |
Sun 04/29 | Suwon FC | A | 16:00 |
Sun 05/06 | Seoul E-Land | A | 17:00 |
Sat 05/12 | FC Anyang | H | 15:00 |
Sat 05/19 | Asan Mugunghwa | A | 19:00 |
Sat 05/26 | Seongnam FC | A | 19:00 |
Sun 06/03 | Gwangju FC | H | 19:00 |
Wed 06/06 | Ansan Greeners | H | 19:00 |
Sat 06/09 | Bucheon 1995 | A | 19:00 |
Sun 07/01 | Busan IPark | A | 19:00 |
Mon 07/09 | Suwon FC | H | 19:30 |
Sat 07/14 | Asan Mugunghwa | A | 19:00 |
Sun 07/22 | Seongnam FC | H | 19:00 |
Sat 07/28 | Seoul E-Land | A | 19:00 |
Sat 08/04 | Gwangju FC | H | 19:00 |
Sat 08/11 | FC Anyang | A | 19:00 |
Mon 08/20 | Bucheon 1995 | A | 19:30 |
Sun 08/26 | Ansan Greeners | H | 19:00 |
Mon 09/03 | Suwon FC | H | 19:30 |
Sat 09/08 | Busan IPark | A | 19:00 |
Sat 09/15 | Seoul E-Land | H | 19:00 |
Sun 09/23 | Gwangju FC | A | 15:00 |
Sat 09/29 | Ansan Greeners | A | 15:00 |
Sat 10/06 | Asan Mugunghwa | H | 15:00 |
Sat 10/13 | Suwon FC | A | 15:00 |
Sun 10/21 | Busan IPark | H | 15:00 |
Sat 10/27 | Seongnam FC | A | 14:00 |
Sat 11/03 | Bucheon 1995 | H | 15:00 |
Sun 11/11 | FC Anyang | H | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | FC Anyang | H | 15:00 |
Sun 03/10 | Seongnam FC | A | 14:00 |
Sat 03/17 | Bucheon 1995 | H | 15:00 |
Sat 03/24 | Seoul E-Land | A | 15:00 |
Sun 04/01 | Daejeon Citizen | H | 15:00 |
Sun 04/08 | Busan IPark | A | 14:00 |
Sat 04/14 | Ansan Greeners | H | 15:00 |
Sat 04/21 | Suwon FC | H | 15:00 |
Sun 04/29 | Asan Mugunghwa | A | 17:00 |
Sun 05/06 | Bucheon 1995 | A | 18:00 |
Sat 05/12 | Seongnam FC | H | 15:00 |
Sun 05/20 | FC Anyang | A | 18:00 |
Sat 05/26 | Suwon FC | A | 18:00 |
Sun 06/03 | Daejeon Citizen | A | 19:00 |
Wed 06/06 | Seoul E-Land | H | 19:00 |
Sat 06/09 | Ansan Greeners | A | 19:00 |
Sun 07/01 | Asan Mugunghwa | H | 19:00 |
Mon 07/09 | Busan IPark | H | 20:00 |
Sun 07/15 | Suwon FC | A | 18:00 |
Sat 07/21 | Bucheon 1995 | A | 19:00 |
Sat 07/28 | Seongnam FC | H | 19:00 |
Sat 08/04 | Daejeon Citizen | A | 19:00 |
Mon 08/13 | Asan Mugunghwa | H | 20:00 |
Sun 08/19 | Seoul E-Land | H | 19:00 |
Mon 08/27 | FC Anyang | A | 19:30 |
Sat 09/01 | Busan IPark | H | 19:00 |
Sun 09/09 | Ansan Greeners | A | 19:00 |
Sat 09/15 | Asan Mugunghwa | A | 19:00 |
Sun 09/23 | Daejeon Citizen | H | 15:00 |
Sun 09/30 | Seoul E-Land | A | 15:00 |
Sat 10/06 | Bucheon 1995 | H | 15:00 |
Sat 01/13 | Seongnam FC | A | 14:00 |
Sun 10/21 | Suwon FC | H | 15:00 |
Sun 10/28 | FC Anyang | H | 15:00 |
Sun 11/04 | Busan IPark | A | 14:00 |
Sun 11/11 | Ansan Greeners | H | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sat 03/03 | Busan IPark | A | 14:00 |
Sat 03/10 | Gwangju FC | H | 14:00 |
Sat 03/17 | Suwon FC | A | 15:00 |
Sun 03/25 | Ansan Greeners | H | 14:00 |
Sun 04/01 | Asan Mugunghwa | H | 14:00 |
Sun 04/08 | Seoul E-Land | A | 17:00 |
Sun 04/15 | Bucheon 1995 | H | 14:00 |
Sat 04/21 | Daejeon Citizen | H | 15:00 |
Sat 04/28 | FC Anyang | A | 15:00 |
Sun 05/06 | Suwon FC | H | 14:00 |
Sat 05/12 | Gwangju FC | A | 15:00 |
Mon 05/21 | Ansan Greeners | A | 19:30 |
Sat 05/26 | Daejeon Citizen | H | 19:00 |
Sat 06/02 | FC Anyang | H | 19:00 |
Wed 06/06 | Asan Mugunghwa | A | 19:00 |
Sun 06/10 | Busan IPark | H | 19:00 |
Sun 06/30 | Bucheon 1995 | A | 19:00 |
Sat 07/07 | Seoul E-Land | H | 19:00 |
Mon 07/16 | FC Anyang | H | 20:00 |
Sun 07/22 | Daejeon Citizen | A | 19:00 |
Sat 07/28 | Gwangju FC | A | 19:00 |
Sat 08/04 | Suwon FC | H | 19:00 |
Sun 08/12 | Ansan Greeners | A | 19:00 |
Mon 08/20 | Busan IPark | A | 19:30 |
Mon 08/27 | Bucheon 1995 | H | 20:00 |
Mon 09/03 | Seoul E-Land | A | 20:00 |
Sat 09/08 | Asan Mugunghwa | H | 19:00 |
Sat 09/15 | FC Anyang | A | 19:00 |
Sat 09/22 | Ansan Greeners | H | 14:00 |
Sun 09/30 | Bucheon 1995 | A | 18:00 |
Sun 07/10 | Seoul E-Land | H | 14:00 |
Sat 10/13 | Gwangju FC | H | 14:00 |
Sun 10/21 | Asan Mugunghwa | A | 17:00 |
Sat 10/27 | Daejeon Citizen | A | 14:00 |
Sat 11/03 | Suwon FC | A | 15:00 |
Sun 11/11 | Busan IPark | H | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sun 03/04 | Suwon FC | A | 15:00 |
Sun 03/11 | Busan IPark | H | 15:00 |
Sun 03/18 | Daejeon Citizen | A | 15:00 |
Sat 03/24 | Gwangju FC | H | 15:00 |
Sat 03/31 | Bucheon 1995 | H | 15:00 |
Sun 04/08 | Seongnam FC | H | 17:00 |
Sat 04/14 | FC Anyang | H | 17:00 |
Sun 04/22 | Asan Mugunghwa | H | 17:00 |
Sat 04/28 | Ansan Greeners | H | 17:00 |
Sun 05/06 | Daejeon Citizen | H | 17:00 |
Sun 05/13 | Busan IPark | A | 14:00 |
Sat 05/19 | Bucheon 1995 | A | 19:00 |
Mon 05/28 | FC Anyang | A | 19:30 |
Sun 06/03 | Ansan Greeners | A | 19:00 |
Wed 06/06 | Gwangju FC | A | 19:00 |
Sat 06/09 | Asan Mugunghwa | A | 19:00 |
Sat 06/30 | Suwon FC | H | 19:00 |
Sat 07/07 | Seongnam FC | A | 19:00 |
Mon 07/16 | Ansan Greeners | H | 20:00 |
Sat 07/21 | FC Anyang | A | 19:00 |
Sat 07/28 | Daejeon Citizen | H | 19:00 |
Sat 08/04 | Bucheon 1995 | A | 19:00 |
Sat 08/11 | Busan IPark | H | 19:00 |
Sun 08/19 | Gwangju FC | A | 19:00 |
Sat 08/25 | Asan Mugunghwa | A | 19:00 |
Mon 09/03 | Seongnam FC | H | 20:00 |
Sat 09/08 | Suwon FC | A | 18:00 |
Sat 09/15 | Daejeon Citizen | A | 19:00 |
Sat 09/22 | Bucheon 1995 | H | 15:00 |
Sun 09/30 | Gwangju FC | H | 15:00 |
Sun 10/07 | Seongnam FC | A | 14:00 |
Sun 10/14 | Busan IPark | A | 14:00 |
Sun 10/21 | FC Anyang | H | 15:00 |
Sat 10/27 | Asan Mugunghwa | H | 15:00 |
Sat 11/03 | Ansan Greeners | A | 15:00 |
Sun 11/11 | Suwon FC | H | 14:00 |

Day & Date
mm/dd
|
Opponent
|
Home/
Away
|
KO
time
|
Sun 03/04 | Seoul E-Land | H | 15:00 |
Sat 03/10 | Asan Mugunghwa | A | 17:00 |
Sat 03/17 | Seongnam FC | H | 15:00 |
Sat 03/24 | Bucheon 1995 | H | 15:00 |
Sat 03/31 | FC Anyang | A | 15:00 |
Sat 04/07 | Ansan Greeners | A | 15:00 |
Sun 04/15 | Busan I Park | H | 15:00 |
Sat 04/21 | Gwangju FC | A | 15:00 |
Sun 04/29 | Daejeon Citizen | H | 15:00 |
Sun 05/06 | Seongnam | A | 14:00 |
Mon 05/14 | Ansan Greeners | H | 19:30 |
Mon 05/21 | Busan I Park | A | 19:30 |
Sat 05/26 | Gwangju FC | H | 18:00 |
Sat 06/02 | Asan Mugunghwa | H | 18:00 |
Wed 06/06 | Bucheon 1995 | A | 18:00 |
Sun 06/10 | FC Anyang | H | 18:00 |
Sat 06/30 | Seoul E-Land | A | 19:00 |
Mon 07/09 | Daejeon Citizen | A | 19:30 |
Sun 07/15 | Gwangju FC | H | 18:00 |
Sat 07/21 | Asan Mugunghwa | H | 18:00 |
Mon 07/30 | Ansan Greeners | A | 19:30 |
Sat 08/04 | Seongnam FC | A | 19:00 |
Mon 08/13 | Bucheon 1995 | H | 19:30 |
Sat 08/18 | FC Anyang | H | 18:00 |
Sat 08/25 | Busan I Park | A | 19:00 |
Mon 09/03 | Daejeon Citizen | A | 19:30 |
Sat 09/08 | Seoul E-Land | H | 18:00 |
Sun 09/16 | Ansan Greeners | H | 18:00 |
Sun 09/23 | FC Anyang | A | 15:00 |
Sat 09/29 | Asan Mugunghwa | A | 19:00 |
Sun 10/07 | Busan I Park | H | 15:00 |
Sat 10/13 | Daejeon Citizen | H | 15:00 |
Sun 10/21 | Gwangju FC | A | 15:00 |
Sat 10/27 | Bucheon 1995 | A | 16:00 |
Sat 11/03 | Seongnam FC | H | 15:00 |
Sun 11/11 | Seoul E-Land | H | 14:00 |
No comments:
Post a Comment