K-League Classic Championship and Relegation Round Schedule
After 33 Match Days, the K-League has officially split into Championship and Relegation Rounds where two six-team brackets will determine who's going down, who has to face a single match playoff to stay up, and who's the champion of 2015.
If you're new to K-League this may all seem a bit strange. Unlike the world famous EPL, the K-League doesn't have a single table format from start to finish, but splits in two after 33 rounds and has its own version of a playoff. Teams that finish the first 33 rounds 1st-6th place enter the Championship Round. Each team plays the others once for a total of 5 games each over 5 game weeks. Teams keep their entire Regular Season record going into the Championship Round and the winner of this bracket is the 2015 K League Classic champion. Additionally 1st-3rd place automatically qualify for the 2016 AFC Champions League.
On the other end of the spectrum, teams that finish the 33rd round 7th-12th place enter the Relegation Round. Teams here also play the others once and keep their entire Regular Season record. The big difference comes at the bottom of this table since the winner receives nothing more than 7th place in the final standings. 12th place will automatically be relegated to 2016 K League Challenge, and the 11th place team enters a single match playoff with one K League Challenge team for the last remaining place in 2016 K League Classic.
With the 88th minute heroics of Ricardo Lopes, Jeju United stunned league leaders Jeonbuk and leapfrogged Incheon United to take the 6th and final spot in Championship Round. Here's how the rest of the teams shook out and their Post-Split previews by our staff:
CHAMPIONSHIP ROUND | ||||||||||
# | Team | MP | W | D | L | F | A | D | P | Post-Split Preview |
1 | Jeonbuk Motors | 33 | 21 | 5 | 7 | 54 | 35 | 19 | 68 | |
2 | Suwon Bluewings | 33 | 17 | 9 | 7 | 53 | 36 | 17 | 60 | By Steve Price |
3 | Pohang Steelers | 33 | 15 | 11 | 7 | 43 | 28 | 15 | 56 | |
4 | Seongnam FC | 33 | 14 | 12 | 7 | 37 | 29 | 8 | 54 | |
5 | FC Seoul | 33 | 15 | 9 | 9 | 44 | 37 | 7 | 54 | By John Emanuelson |
6 | Jeju United | 33 | 13 | 7 | 13 | 51 | 50 | 1 | 46 | |
RELEGATION ROUND | ||||||||||
# | Team | MP | W | D | L | F | A | D | P | Post-Split Preview |
1 | Incheon United | 33 | 12 | 9 | 12 | 31 | 29 | 2 | 45 | |
2 | Jeonnam Dragons | 33 | 10 | 12 | 11 | 40 | 43 | -3 | 42 | By Ryan Walters |
3 | Ulsan Hyundai | 33 | 9 | 13 | 11 | 42 | 39 | 3 | 40 | |
4 | Gwangju FC | 33 | 8 | 11 | 14 | 31 | 40 | -9 | 35 | |
5 | Busan IPark | 33 | 5 | 9 | 19 | 27 | 49 | -22 | 24 | By Jae-Hyeok Lee |
6 | Daejeon Citizen | 33 | 2 | 7 | 24 | 27 | 65 | -38 | 13 | By Paul Neat |
Although the top of the Championship Round and the bottom of the Relegation Round are near certainties at this point, there's a lot left for teams to fight for. In Relegation Round, Busan needs to win double their season win total to ensure safety or will face the single match playoff against a Challenge team. Gwangju will also be looking to keep to their winning ways and avoid going down again. In Championship Round, Suwon is 8 points behind Jeonbuk and are well setup to fight for the title with the last match of the season at home against Jeonbuk. Meanwhile, Pohang, Seongnam, and FC Seoul will battle for 3rd place and the final AFC Champions League place for next season. While Jeju's likely just happy to be in the top half, they can continue to play spoiler to the bigger clubs lofty goals for the remainder of the season. Here's a look at the final five rounds in the 2015 K-League Classic season:
Date | Kickoff | Division | Home Team | Away Team | |
10/17/2015 | 15:00 | Championship | Jeonbuk Hyundai Motors | VS | Pohang Steelers |
10/17/2015 | 14:00 | Relegation | Busan IPark | VS | Gwangju FC |
10/17/2015 | 16:00 | Relegation | Incheon United | VS | Ulsan Hyundai FC |
10/18/2015 | 14:00 | Championship | Suwon Samsung Bluewings | VS | Jeju United |
10/18/2015 | 16:00 | Championship | Seongnam FC | VS | FC Seoul |
10/18/2015 | 14:00 | Relegation | Daejeon Citizen | VS | Jeonnam Dragons |
10/24/2015 | 14:00 | Championship | Pohang Steelers | VS | Jeju United |
10/24/2015 | 16:00 | Championship | Seongnam FC | VS | Suwon Samsung Bluewings |
10/24/2015 | 14:00 | Relegation | Daejeon Citizen | VS | Busan IPark |
10/25/2015 | 16:00 | Championship | FC Seoul | VS | Jeonbuk Hyundai Motors |
10/25/2015 | 14:00 | Relegation | Jeonnam Dragons | VS | Ulsan Hyundai FC |
10/25/2015 | 16:00 | Relegation | Gwangju FC | VS | Incheon United |
11/7/2015 | 15:00 | Championship | FC Seoul | VS | Suwon Samsung Bluewings |
11/7/2015 | 14:00 | Relegation | Jeonnam Dragons | VS | Gwangju FC |
11/7/2015 | 16:00 | Relegation | Ulsan Hyundai FC | VS | Daejeon Citizen |
11/8/2015 | 14:00 | Championship | Jeju United | VS | Jeonbuk Hyundai Motors |
11/8/2015 | 16:00 | Championship | Pohang Steelers | VS | Seongnam FC |
11/8/2015 | 14:00 | Relegation | Incheon United | VS | Busan IPark |
11/21/2015 | 15:00 | Championship | Jeonbuk Hyundai Motors | VS | Seongnam FC |
11/21/2015 | 16:00 | Championship | Jeju United | VS | FC Seoul |
11/21/2015 | 14:00 | Relegation | Daejeon Citizen | VS | Incheon United |
11/22/2015 | 14:00 | Championship | Suwon Samsung Bluewings | VS | Pohang Steelers |
11/22/2015 | 14:00 | Relegation | Gwangju FC | VS | Ulsan Hyundai FC |
11/22/2015 | 16:00 | Relegation | Busan IPark | VS | Jeonnam Dragons |
11/28/2015 | 14:00 | Relegation | Gwangju FC | VS | Daejeon Citizen |
11/28/2015 | 14:00 | Relegation | Incheon United | VS | Jeonnam Dragons |
11/28/2015 | 14:00 | Relegation | Ulsan Hyundai FC | VS | Busan IPark |
11/29/2015 | 14:00 | Championship | Suwon Samsung Bluewings | VS | Jeonbuk Hyundai Motors |
11/29/2015 | 14:00 | Championship | Pohang Steelers | VS | FC Seoul |
11/29/2015 | 14:00 | Championship | Seongnam FC | VS | Jeju United |
No comments:
Post a Comment